<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Small Business &#187; Small Business</title>
	<atom:link href="http://smallbusiness.logoworks.com/marketing/category/boardroom/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusiness.logoworks.com/marketing</link>
	<description>Small business and home business tips &#38; advice</description>
	<lastBuildDate>Thu, 16 Jul 2009 15:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Tips to Go Green and Save Money</title>
		<link>http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/</link>
		<comments>http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:51:00 +0000</pubDate>
		<dc:creator>Inside Small Business</dc:creator>
				<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smart Ideas]]></category>

		<guid isPermaLink="false">http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/</guid>
		<description><![CDATA[<table border="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<h3><a href="http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/">5 Tips to Go Green and Save Money</a></h3>
</td>
</tr>
<tr>
<td><span style="font-size:10px;">2009-04-18</span></td>
</tr>
<tr>
<td><img src="/images/spacer.gif" alt="" width="1" height="8" /></td>
</tr>
</tbody></table>
<table border="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><img style="padding-right:5px;" src="http://smallbusiness.logoworks.com/marketing/images/Weltman_small.JPG" alt="" width="76" height="85" align="left" /></td>
<td valign="top"><strong>Barbara Weltman, <a href="http://www.barbaraweltman.com/" target="_blank">BarbaraWeltman.com</a></strong><br />Adopting green strategies can reduce carbon emissions as well as costs to save your business money. Here are five ways you can do this:...

<a href="http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/">Read more...</a></td>
</tr>
</tbody></table>]]></description>
		<wfw:commentRss>http://smallbusiness.logoworks.com/marketing/2009/05/19/5-tips-to-go-green-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the statistics with small business failure?  Should I stick with my day job?</title>
		<link>http://smallbusiness.logoworks.com/marketing/2008/06/11/what-are-the-statistics-with-small-business-failure-should-i-stick-with-my-day-job/</link>
		<comments>http://smallbusiness.logoworks.com/marketing/2008/06/11/what-are-the-statistics-with-small-business-failure-should-i-stick-with-my-day-job/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:28:02 +0000</pubDate>
		<dc:creator>boardroom</dc:creator>
				<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://smallbusiness.logoworks.com/marketing/?p=144</guid>
		<description><![CDATA[

Matthew and Adam Toren
Small Business Experts
Contact: 
www.YoungEntrepreneur.com


You are definitely correct in saying that so many small businesses fail. According to a report conducted in an issue of USA Today, the statistical failure rate of small businesses is as follows:
- First year: 85%
- Second: 70%
- Third: 62%
- Fourth: 55%
- Fifth: 50%
- Sixth: 47%
- Seventh: 44%
- Eighth: [...]]]></description>
		<wfw:commentRss>http://smallbusiness.logoworks.com/marketing/2008/06/11/what-are-the-statistics-with-small-business-failure-should-i-stick-with-my-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if my idea is good enough?</title>
		<link>http://smallbusiness.logoworks.com/marketing/2008/06/09/how-do-i-know-if-my-idea-is-good-enough/</link>
		<comments>http://smallbusiness.logoworks.com/marketing/2008/06/09/how-do-i-know-if-my-idea-is-good-enough/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:52:38 +0000</pubDate>
		<dc:creator>boardroom</dc:creator>
				<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://smallbusiness.logoworks.com/marketing/?p=142</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://smallbusiness.logoworks.com/marketing/2008/06/09/how-do-i-know-if-my-idea-is-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
